Spices, garlic powder
Portion Size: 1 tbsp |
grams: 8.40 |
 |
Water | | 0.5418 g |
 |
Water | | 0.5418 g |
 |
Calories | | 27.888 kcal |
 |
Calories | | 27.888 kcal |
 |
Energy | | 116.76 kj |
 |
Energy | | 116.76 kj |
 |
Protein | | 1.4112 g |
 |
Protein | | 1.4112 g |
 |
Total lipid (fat) | | 0.06384 g |
 |
Total lipid (fat) | | 0.06384 g |
 |
Ash | | 0.27636 g |
 |
Ash | | 0.27636 g |
 |
Carbohydrate, by difference | | 6.10764 g |
 |
Carbohydrate, by difference | | 6.10764 g |
 |
Fiber, total dietary | | 0.8316 g |
 |
Fiber, total dietary | | 0.8316 g |
 |
Sugars, total | | 2.0412 g |
 |
Sugars, total | | 2.0412 g |
 |
Calcium, Ca | | 6.72 mg |
 |
Calcium, Ca | | 6.72 mg |
 |
Iron, Fe | | 0.231 mg |
 |
Iron, Fe | | 0.231 mg |
 |
Magnesium, Mg | | 4.872 mg |
 |
Magnesium, Mg | | 4.872 mg |
 |
Phosphorus, P | | 35.028 mg |
 |
Phosphorus, P | | 35.028 mg |
 |
Potassium, K | | 92.484 mg |
 |
Potassium, K | | 92.484 mg |
 |
Sodium, Na | | 2.184 mg |
 |
Sodium, Na | | 2.184 mg |
 |
Zinc, Zn | | 0.22092 mg |
 |
Zinc, Zn | | 0.22092 mg |
 |
Copper, Cu | | 0.012348 mg |
 |
Copper, Cu | | 0.012348 mg |
 |
Manganese, Mn | | 0.04578 mg |
 |
Manganese, Mn | | 0.04578 mg |
 |
Selenium, Se | | 3.192 mcg |
 |
Selenium, Se | | 3.192 mcg |
 |
Vitamin C, total ascorbic acid | | 1.512 mg |
 |
Vitamin C, total ascorbic acid | | 1.512 mg |
 |
Thiamin | | 0.039144 mg |
 |
Thiamin | | 0.039144 mg |
 |
Riboflavin | | 0.012768 mg |
 |
Riboflavin | | 0.012768 mg |
 |
Niacin | | 0.058128 mg |
 |
Niacin | | 0.058128 mg |
 |
Vitamin B-6 | | 0.24696 mg |
 |
Vitamin B-6 | | 0.24696 mg |
 |
Folate, total | | 0.168 mcg |
 |
Folate, total | | 0.168 mcg |
 |
Folic acid | | 0 mcg |
 |
Folic acid | | 0 mcg |
 |
Folate, food | | 0.168 mcg |
 |
Folate, food | | 0.168 mcg |
 |
Folate, DFE | | 0.168 mcg_DFE |
 |
Folate, DFE | | 0.168 mcg_DFE |
 |
Vitamin B-12 | | 0 mcg |
 |
Vitamin B-12 | | 0 mcg |
 |
Vitamin A, IU | | 0 IU |
 |
Vitamin A, IU | | 0 IU |
 |
Vitamin A, RAE | | 0 mcg_RAE |
 |
Vitamin A, RAE | | 0 mcg_RAE |
 |
Retinol | | 0 mcg |
 |
Retinol | | 0 mcg |
 |
Vitamin E (alpha-tocopherol) | | 0.05292 mg |
 |
Vitamin E (alpha-tocopherol) | | 0.05292 mg |
 |
Tocopherol, beta | | 0 mg |
 |
Tocopherol, beta | | 0 mg |
 |
Tocopherol, gamma | | 0 mg |
 |
Tocopherol, gamma | | 0 mg |
 |
Tocopherol, delta | | 0 mg |
 |
Tocopherol, delta | | 0 mg |
 |
Vitamin K (phylloquinone) | | 0 mcg |
 |
Vitamin K (phylloquinone) | | 0 mcg |
 |
Fatty acids, total saturated | | 0.01134 g |
 |
Fatty acids, total saturated | | 0.01134 g |
 |
4:0 | | 0 g |
 |
4:0 | | 0 g |
 |
6:0 | | 0 g |
 |
6:0 | | 0 g |
 |
8:0 | | 0 g |
 |
8:0 | | 0 g |
 |
10:0 | | 0.000252 g |
 |
10:0 | | 0.000252 g |
 |
12:0 | | 0 g |
 |
12:0 | | 0 g |
 |
14:0 | | 0 g |
 |
14:0 | | 0 g |
 |
16:0 | | 0.011088 g |
 |
16:0 | | 0.011088 g |
 |
18:0 | | 0 g |
 |
18:0 | | 0 g |
 |
Fatty acids, total monounsaturat | | 0.001428 g |
 |
Fatty acids, total monounsaturat | | 0.001428 g |
 |
16:1 undifferentiated | | 0 g |
 |
16:1 undifferentiated | | 0 g |
 |
18:1 undifferentiated | | 0.001428 g |
 |
18:1 undifferentiated | | 0.001428 g |
 |
20:1 | | 0 g |
 |
20:1 | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
Fatty acids, total polyunsaturat | | 0.031752 g |
 |
Fatty acids, total polyunsaturat | | 0.031752 g |
 |
18:2 undifferentiated | | 0.029232 g |
 |
18:2 undifferentiated | | 0.029232 g |
 |
18:3 undifferentiated | | 0.00252 g |
 |
18:3 undifferentiated | | 0.00252 g |
 |
18:4 | | 0 g |
 |
18:4 | | 0 g |
 |
20:4 undifferentiated | | 0 g |
 |
20:4 undifferentiated | | 0 g |
 |
20:5 n-3 | | 0 g |
 |
20:5 n-3 | | 0 g |
 |
22:5 n-3 | | 0 g |
 |
22:5 n-3 | | 0 g |
 |
22:6 n-3 | | 0 g |
 |
22:6 n-3 | | 0 g |
 |
Cholesterol | | 0 mg |
 |
Cholesterol | | 0 mg |
 |
Phytosterols | | 0.672 mg |
 |
Phytosterols | | 0.672 mg |
 |
Tryptophan | | 0.01806 g |
 |
Tryptophan | | 0.01806 g |
 |
Threonine | | 0.039312 g |
 |
Threonine | | 0.039312 g |
 |
Isoleucine | | 0.054432 g |
 |
Isoleucine | | 0.054432 g |
 |
Leucine | | 0.086268 g |
 |
Leucine | | 0.086268 g |
 |
Lysine | | 0.048552 g |
 |
Lysine | | 0.048552 g |
 |
Methionine | | 0.028224 g |
 |
Methionine | | 0.028224 g |
 |
Cystine | | 0.014448 g |
 |
Cystine | | 0.014448 g |
 |
Phenylalanine | | 0.040656 g |
 |
Phenylalanine | | 0.040656 g |
 |
Tyrosine | | 0.01806 g |
 |
Tyrosine | | 0.01806 g |
 |
Valine | | 0.059808 g |
 |
Valine | | 0.059808 g |
 |
Arginine | | 0.140616 g |
 |
Arginine | | 0.140616 g |
 |
Histidine | | 0.025956 g |
 |
Histidine | | 0.025956 g |
 |
Alanine | | 0.029316 g |
 |
Alanine | | 0.029316 g |
 |
Aspartic acid | | 0.10836 g |
 |
Aspartic acid | | 0.10836 g |
 |
Glutamic acid | | 0.178584 g |
 |
Glutamic acid | | 0.178584 g |
 |
Glycine | | 0.044268 g |
 |
Glycine | | 0.044268 g |
 |
Proline | | 0.022092 g |
 |
Proline | | 0.022092 g |
 |
Serine | | 0.042252 g |
 |
Serine | | 0.042252 g |
 |
Alcohol, ethyl | | 0 g |
 |
Alcohol, ethyl | | 0 g |
 |
Caffeine | | 0 mg |
 |
Caffeine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Carotene, beta | | 0 mcg |
 |
Carotene, beta | | 0 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Cryptoxanthin, beta | | 0 mcg |
 |
Cryptoxanthin, beta | | 0 mcg |
 |
Lycopene | | 0 mcg |
 |
Lycopene | | 0 mcg |
 |
Lutein + zeaxanthin | | 0 mcg |
 |
Lutein + zeaxanthin | | 0 mcg |
 |
|
Measures: 100 grams 1 tbsp 1 tsp |
|