Spices, basil, dried
Portion Size: 100 grams |
grams: 100 |
 |
Water | | 6.43 g |
 |
Water | | 6.43 g |
 |
Calories | | 251 kcal |
 |
Calories | | 251 kcal |
 |
Energy | | 1051 kj |
 |
Energy | | 1051 kj |
 |
Protein | | 14.37 g |
 |
Protein | | 14.37 g |
 |
Total lipid (fat) | | 3.98 g |
 |
Total lipid (fat) | | 3.98 g |
 |
Ash | | 14.27 g |
 |
Ash | | 14.27 g |
 |
Carbohydrate, by difference | | 60.96 g |
 |
Carbohydrate, by difference | | 60.96 g |
 |
Fiber, total dietary | | 40.5 g |
 |
Fiber, total dietary | | 40.5 g |
 |
Sugars, total | | 1.71 g |
 |
Sugars, total | | 1.71 g |
 |
Sucrose | | 0.02 g |
 |
Sucrose | | 0.02 g |
 |
Glucose (dextrose) | | 0.75 g |
 |
Glucose (dextrose) | | 0.75 g |
 |
Fructose | | 0.75 g |
 |
Fructose | | 0.75 g |
 |
Lactose | | 0 g |
 |
Lactose | | 0 g |
 |
Maltose | | 0 g |
 |
Maltose | | 0 g |
 |
Galactose | | 0.19 g |
 |
Galactose | | 0.19 g |
 |
Calcium, Ca | | 2113 mg |
 |
Calcium, Ca | | 2113 mg |
 |
Iron, Fe | | 42 mg |
 |
Iron, Fe | | 42 mg |
 |
Magnesium, Mg | | 422 mg |
 |
Magnesium, Mg | | 422 mg |
 |
Phosphorus, P | | 490 mg |
 |
Phosphorus, P | | 490 mg |
 |
Potassium, K | | 3433 mg |
 |
Potassium, K | | 3433 mg |
 |
Sodium, Na | | 34 mg |
 |
Sodium, Na | | 34 mg |
 |
Zinc, Zn | | 5.82 mg |
 |
Zinc, Zn | | 5.82 mg |
 |
Copper, Cu | | 1.367 mg |
 |
Copper, Cu | | 1.367 mg |
 |
Manganese, Mn | | 3.167 mg |
 |
Manganese, Mn | | 3.167 mg |
 |
Selenium, Se | | 2.8 mcg |
 |
Selenium, Se | | 2.8 mcg |
 |
Vitamin C, total ascorbic acid | | 61.2 mg |
 |
Vitamin C, total ascorbic acid | | 61.2 mg |
 |
Thiamin | | 0.148 mg |
 |
Thiamin | | 0.148 mg |
 |
Riboflavin | | 0.316 mg |
 |
Riboflavin | | 0.316 mg |
 |
Niacin | | 6.948 mg |
 |
Niacin | | 6.948 mg |
 |
Vitamin B-6 | | 2.32 mg |
 |
Vitamin B-6 | | 2.32 mg |
 |
Folate, total | | 274 mcg |
 |
Folate, total | | 274 mcg |
 |
Folic acid | | 0 mcg |
 |
Folic acid | | 0 mcg |
 |
Folate, food | | 274 mcg |
 |
Folate, food | | 274 mcg |
 |
Folate, DFE | | 274 mcg_DFE |
 |
Folate, DFE | | 274 mcg_DFE |
 |
Vitamin B-12 | | 0 mcg |
 |
Vitamin B-12 | | 0 mcg |
 |
Vitamin A, IU | | 9375 IU |
 |
Vitamin A, IU | | 9375 IU |
 |
Vitamin A, RAE | | 469 mcg_RAE |
 |
Vitamin A, RAE | | 469 mcg_RAE |
 |
Retinol | | 0 mcg |
 |
Retinol | | 0 mcg |
 |
Vitamin E (alpha-tocopherol) | | 7.48 mg |
 |
Vitamin E (alpha-tocopherol) | | 7.48 mg |
 |
Tocopherol, beta | | 0.03 mg |
 |
Tocopherol, beta | | 0.03 mg |
 |
Tocopherol, gamma | | 0.71 mg |
 |
Tocopherol, gamma | | 0.71 mg |
 |
Tocopherol, delta | | 0 mg |
 |
Tocopherol, delta | | 0 mg |
 |
Vitamin K (phylloquinone) | | 1714.5 mcg |
 |
Vitamin K (phylloquinone) | | 1714.5 mcg |
 |
Fatty acids, total saturated | | 0.24 g |
 |
Fatty acids, total saturated | | 0.24 g |
 |
4:0 | | 0 g |
 |
4:0 | | 0 g |
 |
6:0 | | 0 g |
 |
6:0 | | 0 g |
 |
8:0 | | 0 g |
 |
8:0 | | 0 g |
 |
10:0 | | 0 g |
 |
10:0 | | 0 g |
 |
12:0 | | 0 g |
 |
12:0 | | 0 g |
 |
14:0 | | 0 g |
 |
14:0 | | 0 g |
 |
16:0 | | 0.21 g |
 |
16:0 | | 0.21 g |
 |
18:0 | | 0.03 g |
 |
18:0 | | 0.03 g |
 |
Fatty acids, total monounsaturat | | 0.453 g |
 |
Fatty acids, total monounsaturat | | 0.453 g |
 |
16:1 undifferentiated | | 0 g |
 |
16:1 undifferentiated | | 0 g |
 |
18:1 undifferentiated | | 0.453 g |
 |
18:1 undifferentiated | | 0.453 g |
 |
20:1 | | 0 g |
 |
20:1 | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
22:1 undifferentiated | | 0 g |
 |
Fatty acids, total polyunsaturat | | 2.168 g |
 |
Fatty acids, total polyunsaturat | | 2.168 g |
 |
18:2 undifferentiated | | 0.659 g |
 |
18:2 undifferentiated | | 0.659 g |
 |
18:3 undifferentiated | | 1.509 g |
 |
18:3 undifferentiated | | 1.509 g |
 |
18:4 | | 0 g |
 |
18:4 | | 0 g |
 |
20:4 undifferentiated | | 0 g |
 |
20:4 undifferentiated | | 0 g |
 |
20:5 n-3 | | 0 g |
 |
20:5 n-3 | | 0 g |
 |
22:5 n-3 | | 0 g |
 |
22:5 n-3 | | 0 g |
 |
22:6 n-3 | | 0 g |
 |
22:6 n-3 | | 0 g |
 |
Cholesterol | | 0 mg |
 |
Cholesterol | | 0 mg |
 |
Phytosterols | | 106 mg |
 |
Phytosterols | | 106 mg |
 |
Tryptophan | | 0.221 g |
 |
Tryptophan | | 0.221 g |
 |
Threonine | | 0.588 g |
 |
Threonine | | 0.588 g |
 |
Isoleucine | | 0.588 g |
 |
Isoleucine | | 0.588 g |
 |
Leucine | | 1.078 g |
 |
Leucine | | 1.078 g |
 |
Lysine | | 0.618 g |
 |
Lysine | | 0.618 g |
 |
Methionine | | 0.202 g |
 |
Methionine | | 0.202 g |
 |
Cystine | | 0.159 g |
 |
Cystine | | 0.159 g |
 |
Phenylalanine | | 0.733 g |
 |
Phenylalanine | | 0.733 g |
 |
Tyrosine | | 0.432 g |
 |
Tyrosine | | 0.432 g |
 |
Valine | | 0.717 g |
 |
Valine | | 0.717 g |
 |
Arginine | | 0.662 g |
 |
Arginine | | 0.662 g |
 |
Histidine | | 0.287 g |
 |
Histidine | | 0.287 g |
 |
Alanine | | 0.747 g |
 |
Alanine | | 0.747 g |
 |
Aspartic acid | | 1.696 g |
 |
Aspartic acid | | 1.696 g |
 |
Glutamic acid | | 1.565 g |
 |
Glutamic acid | | 1.565 g |
 |
Glycine | | 0.69 g |
 |
Glycine | | 0.69 g |
 |
Proline | | 0.588 g |
 |
Proline | | 0.588 g |
 |
Serine | | 0.561 g |
 |
Serine | | 0.561 g |
 |
Alcohol, ethyl | | 0 g |
 |
Alcohol, ethyl | | 0 g |
 |
Caffeine | | 0 mg |
 |
Caffeine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Theobromine | | 0 mg |
 |
Carotene, beta | | 5584 mcg |
 |
Carotene, beta | | 5584 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Carotene, alpha | | 0 mcg |
 |
Cryptoxanthin, beta | | 81 mcg |
 |
Cryptoxanthin, beta | | 81 mcg |
 |
Lycopene | | 393 mcg |
 |
Lycopene | | 393 mcg |
 |
Lutein + zeaxanthin | | 1150 mcg |
 |
Lutein + zeaxanthin | | 1150 mcg |
 |
|
Measures: 100 grams 1 tsp, leaves 1 tbsp, leaves 1 tsp, ground 1 tbsp, ground |
|